| P | | <BS135-08A> La Bomba | |
| | | Step Choreo | Arms Movement | Counts | |
| 0 | R | intro (left side of STEP) | on hips | 16c | |
| 1 | R | 4 bounce side to side, hold | guard arms | RL | |
| | R | step knee 3set - 4 bounce to side | running - guard arms | 3RL | |
| | R | nutcracker knee 3set - 4 bounce to side | combat arm pull - guard arms | 3RL | |
| 2 | R | hold, set on STEP | on hips | 4c | |
| | R | side tap | running | 8RL | |
| | R | 4 knee | running | 2RL | |
| | R | 4 knee | combat arm pull | 4RL | |
| 3 | R | power tap | running | 7set | |
| | L | hold, set to right side of STEP | on hips | 2c | |
| | L | nutcracker knee 3set - 4 bounce to side | combat arm pull - guard arms | 3RL | |
| | | LAST | | | ① |
| | ① | jump on STEP | | |
| L | | <BS135-08B> 1, 2 Step | |
| | | Step Choreo | Arms Movement | Counts | |
| 1 | R | intro | behind the STEP | 8c | |
| | R | L step, back tap | finger snap | 4set | |
| | R | L step, chacha | finger snap | 4set | |
| | R | hold | relaxed arms | 2c | |
| 2 | R | 4 wide match on STEP | relaxed arms | 4set | |
| | R | step touch on STEP | relaxed arms | 4set | |
| | R | step touch on STEP 2set - L step chacha 2set | relaxed arms | 1set | |
| | R | step touch on STEP 2set - L step chacha 2set | L arm wrap, R arm swipe - finger snap | 3set | |
| 3 | L | interval | relaxed arms | 8c | |
| | L | L step, back tap | finger snap | 4set | |
| | L | L step, chacha | finger snap | 4set | |
| | L | hold | relaxed arms | 2c | |
| 4 | L | 4 wide match on STEP | relaxed arms | 4set | |
| | L | step touch on STEP | relaxed arms | 4set | |
| | L | step touch on STEP 2set - L step chacha 2set | relaxed arms | 1set | |
| | L | step touch on STEP 2set - L step chacha 2set | L arm wrap, R arm swipe - finger snap | 3set | |
| | | LAST | | | ① |
| | ① | last L step chacha, finger snap hold | | |
| P | | <BS135-09> Breaking Fire _ Work It Out _ Boom | |
| | | Step Choreo | Arms Movement | Counts | |
| 0 | R | intro, behind of STEP | on hips | 4c | |
| 1 | R | run on floor | running | 16c | |
| | R | freeze side tap RL - run on floor | running | 4set | |
| | R | side squat RL - run on floor | running | 8set | |
| | R | side squat | skater arms | 12RL | |
| 2 | R | hold, stand on top | on hips | 16c | |
| | R | slow over the top | running | 2RL | |
| | R | freeze knee, over | running | 8RL | |
| | R | 3 point over | running | 9RL | |
| 3 | R | hold, behind of STEP | on hips | 16c | |
| | R | (slow) on STEP, off STEP - squat down, stand up | set fists together, slice arms - touch STEP, on hips | 4set | |
| | R | (fast) jump on/off - squat down/up | set fists together, slice arms - touch STEP, on hips | 8set | |
| | R | interval | relaxed arms | 8c | |
| | R | (slow) on STEP, off STEP - plank, stand up | set fists together, slice arms - hands on STEP, on hips | 4set | |
| | R | (fast) jump on/off - burpee | set fists together, slice arms - hands on STEP, on hips | 8set | |
| | R | interval | relaxed arms | 8c | |
| | R | (slow) on STEP, off STEP - plank, stand up | set fists together, slice arms - hands on STEP, on hips | 4set | |
| | R | (fast) jump on/off - burpee | set fists together, slice arms - hands on STEP, on hips | 8set | |
| 4 | L | interval, behind of STEP, then run on floor | running | 16c | |
| | L | side squat RL - run on floor | running | 8set | |
| | L | side squat | skater arms | 12RL | |
| | | LAST | | | ① |
| | ① | side squat hold | | |
| P | | <BS135-10A> Hit The Flow _ Tacatá | |
| | | Step Choreo | Arms Movement | Counts | |
| 1 | R | intro, stand on STEP | set weight at chest hight | 16c | |
| | R | heel tap to front, side tap, leg back extension | set weight at chest hight | 4set | |
| | R | heel tap to front, side squat, leg back extension | set weight at chest hight | 8set | |
| | R | on STEP, biceps curl | biceps curl down/up | 8set | |
| | R | side squat, leg back extension with biceps curl | biceps curl down/up | 12set | |
| 2 | L | interval | set weight at chest hight | 16c | |
| | L | heel tap to front, side tap, leg back extension | set weight at chest hight | 4set | |
| | L | heel tap to front, side squat, leg back extension | set weight at chest hight | 8set | |
| | L | on STEP, biceps curl | biceps curl down/up | 8set | |
| | L | side squat, leg back extension with biceps curl | biceps curl down/up | 12set | |
| 3 | R | interval, foot on floor, back on STEP | relaxed arms | 32c | |
| | R | single leg hip bridge 2/2 | relaxed arms | 4set | |
| | R | single leg hip bridge 3 pulse | relaxed arms | 4set | |
| | R | single leg hip bridge single | relaxed arms | 8set | |
| 4 | L | interval, foot on floor, back on STEP | relaxed arms | 16c | |
| | L | single leg hip bridge 2/2 | relaxed arms | 4set | |
| | L | single leg hip bridge 3 pulse | relaxed arms | 4set | |
| | L | single leg hip bridge single | relaxed arms | 8set | |
| 5 | R | interval, foot on floor, back on STEP | relaxed arms | 16c | |
| | R | hip bridge 2/2 | relaxed arms | 4set | |
| | R | hip bridge 3 pulse | relaxed arms | 4set | |
| | R | hip bridge single | relaxed arms | 8set | |
| | ① | on floor, relax | | |
| P | | <BS135-10B> My Addiction | |
| | | Step Choreo | Arms Movement | Counts | |
| 0 | R | lay beside of STEP, feet on STEP | set weight to temple | 8c | |
| 1 | R | C crunch single | set weight to temple | 8set | |
| | R | C crunch up, legs extension, crunch up, down | set weight to temple, reach out | 8set | |
| | R | interval, knees lift up | set weight to chest | 16c | |
| | R | bend legs down/up 2/2 | set weight to chest | 2set | |
| | R | straight legs down/up 2/2 | set weight to chest | 4set | |
| | R | straight legs down/up 2/2 - pike crunch 4 pulse | set weight to chest - press up | 6set | |
| | R | cross crawl single, single, hold | set weight to chest | 4RL | |
| | | LAST | | | ① |
| | ① | relax on floor | | ♪ |
0 件のコメント:
コメントを投稿