| L | | <BS133-04> Stay Mine (Gabry Ponte Remix) | |
| | | Step Choreo | Arms Movement | Counts | |
| 0 | R | intro | on hips | 4c | |
| 1 | R | corner 4 knee - run on floor | running | 2RL | |
| | R | corner 2 knee - run on floor | running | 2.5RL | |
| | L | corner propulsive knee - run on floor | running | 2RL | |
| | L | corner propulsive knee | running | 4RL | |
| 2 | L | run on floor | running | 8c | |
| | L | freeze hip extension RL - run on floor | set fists together - running | 4set | |
| | L | 4 point freeze hip extension | set fists together | 5set | |
| | L | 6 count freeze hip extension | set fists together | 16c | |
| 3 | L | run on floor | running | 8c | |
| | L | corner 4 knee - run on floor | running | 2RL | |
| | L | corner 2 knee - run on floor | running | 2.5RL | |
| | R | corner propulsive knee - run on floor | running | 2RL | |
| | R | corner propulsive knee | running | 4RL | |
| 4 | R | offset turn squat set | arms down | 8c | |
| | R | offset turn squat | swing up/down | 2RL | |
| | R | offset turn squat jump (low) | swing up/down | 2RL | |
| | R | offset turn squat jump | swing up/down | 4RL | |
| | | LAST | | | ① |
| | ① | R foot on STEP, point yourself | |
| L | | <BS133-05> french toast _ King Of The Monsters | |
| | | Step Choreo | Arms Movement | Counts | |
| 0 | R | intro behind the STEP | set weight at chest hight | 8c | |
| 1 | R | freeze wide step | set weight at chest hight | 4set | |
| | R | freeze wide step | press weight up - set to chest (last step) | 6set | |
| 2 | R | hold, then R foot on STEP | set weight at chest hight | 4c | |
| | R | 3 pulse lunge | set weight at chest hight | 4set | |
| | R | 3 pulse lunge | press weight up - set to chest (last lunge up) | 6set | |
| 3 | R | interval, offset pushup set | R hand on STEP | 16c | |
| | R | offset pushup, R hand superman (knees on floor) | R hand on STEP offset, L hand on, R punch reach, R hand on | 6set | |
| | R | child pose stretch | R hand on STEP | 8c | |
| 4 | R | offset pushup, R hand superman | R hand on STEP offset, L hand on, R punch reach, R hand on | 6set | |
| | R | move to front, dips pushup set | hands on STEP, weight on thighs | 10c | |
| | R | single dips pushup | hands on STEP, weight on thighs | 8set | |
| | R | 8 pulse dips pushup | hands on STEP, weight on thighs | 8c | |
| 5 | L | interval behind the STEP | set weight at chest hight | 16c | |
| | L | freeze wide step | set weight at chest hight | 4set | |
| | L | freeze wide step | press weight up - set to chest (last step) | 6set | |
| 6 | L | hold, then R foot on STEP | set weight at chest hight | 4c | |
| | L | 3 pulse lunge | set weight at chest hight | 4set | |
| | L | 3 pulse lunge | press weight up - set to chest (last lunge up) | 6set | |
| 7 | L | interval, offset pushup set | R hand on STEP | 16c | |
| | L | offset pushup, R hand superman (knees on floor) | R hand on STEP offset, L hand on, R punch reach, R hand on | 6set | |
| | L | child pose stretch | R hand on STEP | 8c | |
| | L | offset pushup, R hand superman | R hand on STEP offset, L hand on, R punch reach, R hand on | 6set | |
| 8 | L | move to front, dips pushup set | hands on STEP, weight on thighs | 10c | |
| | L | single dips pushup | hands on STEP, weight on thighs | 8set | |
| | L | 8 pulse dips pushup | hands on STEP, weight on thighs | 8c | |
| | | LAST | | | ① |
| | ① | sit on STEP, relaxed arms | | | |
| L | | <BS133-06> Good Enough | |
| | | Step Choreo | Arms Movement | Counts | |
| 0 | R | intro (left side of STEP) | relaxed arms | 16c | |
| 1 | R | low across - back step 2 pulse lunge | cross arm overhead - running | 4RL | |
| | R | power across - back step 2 pulse lunge | cross arm overhead - running | 4RL | |
| | R | low offset skater | skater swing | 16set | |
| | R | offset skater | skater swing | 16set | |
| | R | power across - back step 2 pulse lunge | cross arm overhead - running | 2RL | |
| | R | power across - back step lunge jump | cross arm overhead - running | 2RL | |
| | R | offset skater | skater swing | 16set | |
| 2 | L | move to right side of STEP | relaxed arms | 8c | |
| | L | low offset skater | skater swing | 12set | |
| | L | offset skater | skater swing | 16set | |
| | L | power across - back step 2 pulse lunge | cross arm overhead - running | 2RL | |
| | L | power across - back step lunge jump | cross arm overhead - running | 2RL | |
| | L | offset skater | skater swing | 16set | |
| | L | power across | cross arm overhead | 4RL | |
| | L | power across (Op. off the beat) | cross arm overhead | 4RL | |
| | | LAST | | | ① |
| | ① | arms down, stand up | |
| L | | <BS133-07> Hey Mama | |
| | | Step Choreo | Arms Movement | Counts | |
| 1 | R | intro (left side of STEP) | relaxed arms | 8c | |
| | R | hip roll, offset side lunge, mid squat, narrow squat | set fists together | 4set | |
| | R | hold, then set weight | set weight at chest hight | 8c | |
| | R | hip roll, offset side lunge, mid squat, narrow squat | set weight at chest hight | 8set | |
| 2 | R | interval, R knee on floor, weight on L thigh | R elbow on STEP, weight on L thigh | 8c | |
| | R | L leg lift, swing forward, swing back, down | R elbow on STEP, weight on L thigh | 8set | |
| | R | L leg lift up/down | R elbow on STEP, weight on L thigh | 4set | |
| | R | L leg pulse lift | R elbow on STEP, weight on L thigh | 16set | |
| 3 | L | interval (right side of STEP) | relaxed arms | 12c | |
| | L | hip roll, offset side lunge, mid squat, narrow squat | set fists together | 4set | |
| | L | hold, then set weight | set weight at chest hight | 8c | |
| | L | hip roll, offset side lunge, mid squat, narrow squat | set weight at chest hight | 8set | |
| 4 | L | interval, L knee on floor, weight on R thigh | L elbow on STEP, weight on R thigh | 8c | |
| | L | R leg lift, swing forward, swing back, down | L elbow on STEP, weight on R thigh | 8set | |
| | L | R leg lift up/down | L elbow on STEP, weight on R thigh | 4set | |
| | L | R leg pulse lift | L elbow on STEP, weight on R thigh | 16set | |
| | | LAST | | | ① |
| | ① | relaxed arms | ♪ |
0 件のコメント:
コメントを投稿